Navigation
WE HAVE MOVED
Egerton FC are now part of Bromley Cross FC Please visit our new site at www.bromleycrossfc.net All the Egerton FC content will remain on this site for information only and will no longer be updated.Player details
Name
Philip Baron
Debut
08/10/1995
Position
A.K.A.
Statistics for each season
| Season | Appearances | Started | Sub | NotUsed | Goals | MOM | Yellows | Reds |
|---|---|---|---|---|---|---|---|---|
| Overall | 45 | 41 | 4 | 0 | 11 | 0 | 0 | |
| 1996/1997 | 26 | 25 | 1 | 0 | 6 | 0 | 0 | |
| 1995/1996 | 19 | 16 | 3 | 0 | 5 | 0 | 0 |
All statistics
| Date | Competition | H/A | Opposition | For | Against | Start/Sub/N.U. |
|---|---|---|---|---|---|---|
| 08/04/1997 | League | H | Lodge Bank Tavern | 1 | 5 | Started |
| 01/04/1997 | League | A | Unity Brook | 1 | 4 | Started |
| 23/03/1997 | League | H | Lodge Bank Tavern | 1 | 2 | Started |
| 16/03/1997 | Cup | H | Paddy's Hump | 0 | 2 | Started |
| 09/03/1997 | League | A | Globe | 0 | 5 | Sub |
| 02/03/1997 | Knockout Cup | A | Paddy's Hump | 0 | 3 | Started |
| 16/02/1997 | League | A | Bowling Green | 1 | 5 | Started |
| 09/02/1997 | Cup | A | Samsons | 2 | 1 | Started |
| 02/02/1997 | League | H | King William | 1 | 5 | Started |
| 26/01/1997 | League | H | Howcroft | 1 | 3 | Started |
| 19/01/1997 | Cup | A | White Lion B/N | 6 | 0 | Started |
| 08/12/1996 | League | A | Lodge Bank Tavern | 3 | 2 | Started |
| 17/11/1996 | League | A | Cross Guns | 3 | 2 | Started |
| 20/10/1996 | League | H | Hare & Hounds | 5 | 4 | Started |
| 13/10/1996 | League | H | Bowling Green | 0 | 3 | Started |
| 07/10/1996 | League | A | Farmers Arms | 3 | 2 | Started |
| 29/09/1996 | League | A | White Lion L/H | 0 | 14 | Started |
| 22/09/1996 | League | H | Unity Brook | 4 | 5 | Started |
| 15/09/1996 | League | H | Cross Guns | 4 | 0 | Started |
| 08/09/1996 | League | A | Miners Arms | 4 | 4 | Started |
| 01/09/1996 | League | A | King William | 0 | 4 | Started |
| 25/08/1996 | League | A | Romac Systems | 1 | 3 | Started |
| 18/08/1996 | League | A | Hare & Hounds | 4 | 2 | Started |
| 15/08/1996 | Friendly | A | Radcliffe | 0 | 4 | Started |
| 11/08/1996 | Friendly | H | Globe | 10 | 3 | Started |
| 04/08/1996 | Friendly | H | Globe | 2 | 2 | Started |
| 28/04/1996 | Cup | H | Man & Scythe | 2 | 2 | Started |
| 25/04/1996 | Cup | A | City Hotel | 2 | 4 | Started |
| 21/04/1996 | Cup | H | Crofters | 0 | 0 | Started |
| 14/04/1996 | Cup | H | Paddy's Hump | 4 | 0 | Started |
| 31/03/1996 | Friendly | A | Unity Brook | 0 | 1 | Started |
| 10/03/1996 | League | H | Paddy's Hump | 4 | 1 | Started |
| 03/03/1996 | Cup | A | Lion Of Vienna | 2 | 2 | Started |
| 07/01/1996 | League | H | B.S. Heating | 3 | 5 | Started |
| 17/12/1995 | League | A | B.S. Heating | 2 | 4 | Started |
| 10/12/1995 | League | H | Old School House | 3 | 1 | Started |
| 03/12/1995 | League | H | Lion Of Vienna | 6 | 3 | Started |
| 26/11/1995 | League | H | Crofters | 4 | 4 | Started |
| 19/11/1995 | League | A | Man & Scythe | 1 | 6 | Started |
| 12/11/1995 | Open Cup | H | Robin Rovers | 3 | 5 | Started |
| 05/11/1995 | League | A | Harper Green | 4 | 2 | Started |
| 29/10/1995 | League | H | City Hotel | 8 | 1 | Sub |
| 22/10/1995 | League | A | Great Lever | 1 | 0 | Started |
| 15/10/1995 | League | A | Old School House | 6 | 2 | Sub |
| 08/10/1995 | League | H | Harper Green | 4 | 3 | Sub |







