Navigation
WE HAVE MOVED
Egerton FC are now part of Bromley Cross FC Please visit our new site at www.bromleycrossfc.net All the Egerton FC content will remain on this site for information only and will no longer be updated.Player details
Name
Mark Harrison
Debut
Position
A.K.A.
Statistics for each season
| Season | Appearances | Started | Sub | NotUsed | Goals | MOM | Yellows | Reds |
|---|---|---|---|---|---|---|---|---|
| Overall | 7 | 6 | 1 | 2 | 3 | 2 | 0 | 0 |
| 2002/2003 | 6 | 6 | 0 | 2 | 3 | 2 | 0 | 0 |
| 2001/2002 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
All statistics
| Date | Competition | H/A | Opposition | For | Against | Start/Sub/N.U. |
|---|---|---|---|---|---|---|
| 01/12/2002 | League | A | ABC Van Hire | 3 | 0 | Not Used |
| 24/11/2002 | League | H | Great Lever | 3 | 1 | Not Used |
| 20/10/2002 | League | H | Sharples | 4 | 1 | Started |
| 06/10/2002 | League | A | FC Town | 10 | 1 | Started |
| 29/09/2002 | League | A | Railway | 2 | 1 | Started |
| 22/09/2002 | League | H | Faux Forrest | 4 | 1 | Started |
| 15/09/2002 | League | A | Lion FC | 2 | 3 | Started |
| 08/09/2002 | League | H | ABC Van Hire | 6 | 1 | Started |
| 18/04/2002 | League | A | Spread Eagle | 0 | 4 | Sub |







