Navigation
WE HAVE MOVED
Egerton FC are now part of Bromley Cross FC Please visit our new site at www.bromleycrossfc.net All the Egerton FC content will remain on this site for information only and will no longer be updated.Player details
Name
Matt Atkinson
Debut
20/11/2005
Position
Anywhere
A.K.A.
Ricky Hatton, Acky
It seems that Acky can play anywhere, as he has turned out for the Masons at right back, left wing, midfield and up front and has always performed well. Tremendous talent who knows where the goal is. Has a strange resemblance to a Mancunian boxer??
Statistics for each season
| Season | Appearances | Started | Sub | NotUsed | Goals | MOM | Yellows | Reds |
|---|---|---|---|---|---|---|---|---|
| Overall | 63 | 41 | 22 | 10 | 26 | 3 | 0 | 0 |
| 2006/2007 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005/2006 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2004/2005 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 2003/2004 | 22 | 18 | 4 | 1 | 15 | 1 | 0 | 0 |
| 2002/2003 | 14 | 6 | 8 | 4 | 5 | 1 | 0 | 0 |
| 2001/2002 | 17 | 11 | 6 | 2 | 5 | 1 | 0 | 0 |
All statistics
| Date | Competition | H/A | Opposition | For | Against | Start/Sub/N.U. |
|---|---|---|---|---|---|---|
| 10/09/2006 | League | H | BL1 Elite FC | 3 | 0 | Started |
| 24/08/2006 | Friendly | A | T&S North West FC | 1 | 1 | Started |
| 09/05/2006 | League | H | Jolly Waggoner | 1 | 3 | Sub |
| 18/04/2006 | League | A | Astley Miners | 1 | 2 | Started |
| 13/04/2006 | League | H | Farmers Arms | 1 | 2 | Started |
| 15/01/2006 | League Cup | H | The Flag Inn | 3 | 1 | Sub |
| 20/11/2005 | League | H | Jolly Waggoner | 1 | 8 | Started |
| 20/03/2005 | League | A | Astley Miners | 1 | 5 | Not Used |
| 28/11/2004 | League | A | White Horse | 1 | 5 | Sub |
| 31/10/2004 | League | A | Hulton Lane A | 2 | 2 | Not Used |
| 17/10/2004 | League | A | Spread Eagle | 2 | 0 | Sub |
| 19/09/2004 | League | H | King William | 4 | 1 | Started |
| 12/09/2004 | League | A | Church Hotel | 4 | 5 | Not Used |
| 22/04/2004 | League Cup | A | Queen Anne | 1 | 5 | Started |
| 20/04/2004 | League Cup | H | North Bolton AFC | 0 | 4 | Started |
| 04/04/2004 | League | A | Prince Rupert | 9 | 1 | Started |
| 28/03/2004 | League | H | Farnworth S.C | 2 | 2 | Started |
| 21/03/2004 | League | H | Great Lever | 3 | 0 | Sub |
| 22/02/2004 | League | A | Farnworth S.C | 1 | 2 | Started |
| 15/02/2004 | League | A | Horwich St Mary's | 3 | 0 | Sub |
| 25/01/2004 | League | A | Sharples | 5 | 2 | Started |
| 07/12/2003 | League | A | Schooner | 5 | 2 | Sub |
| 30/11/2003 | League | H | North Bolton AFC | 3 | 0 | Started |
| 23/11/2003 | League | H | Queen Anne | 6 | 0 | Started |
| 16/11/2003 | League | H | Railway | 3 | 1 | Started |
| 02/11/2003 | League | H | Prince Rupert | 2 | 1 | Started |
| 26/10/2003 | League | H | Horwich St Mary's | 2 | 0 | Started |
| 19/10/2003 | League | H | Schooner | 6 | 0 | Started |
| 12/10/2003 | League | H | Great Lever | 2 | 2 | Not Used |
| 12/10/2003 | League | H | Great Lever | 2 | 2 | Started |
| 05/10/2003 | League | H | Hulton Lane B | 1 | 0 | Started |
| 28/09/2003 | League | H | Queen Anne | 6 | 4 | Started |
| 21/09/2003 | League | A | Railway | 1 | 2 | Started |
| 14/09/2003 | League | H | Faux Forrest | 11 | 1 | Sub |
| 07/09/2003 | League | H | Sharples | 5 | 1 | Started |
| 31/08/2003 | League | H | North Bolton AFC | 1 | 2 | Started |
| 27/04/2003 | League | A | Sharples | 1 | 1 | Sub |
| 08/04/2003 | League Cup | A | Spread Eagle | 1 | 3 | Started |
| 06/04/2003 | Knockout Cup | A | White Horse | 1 | 1 | Started |
| 30/03/2003 | League | H | Railway | 5 | 2 | Not Used |
| 02/03/2003 | League | A | White Horse | 1 | 4 | Sub |
| 23/02/2003 | League | H | Rigby Taylor | 3 | 3 | Started |
| 02/02/2003 | League | A | Faux Forrest | 2 | 0 | Sub |
| 19/01/2003 | League | A | Horwich St Mary's | 2 | 3 | Sub |
| 22/12/2002 | League | H | Royal Hotel | 5 | 8 | Not Used |
| 15/12/2002 | League | A | Great Lever | 2 | 0 | Not Used |
| 01/12/2002 | League | A | ABC Van Hire | 3 | 0 | Started |
| 24/11/2002 | League | H | Great Lever | 3 | 1 | Started |
| 20/10/2002 | League | H | Sharples | 4 | 1 | Sub |
| 06/10/2002 | League | A | FC Town | 10 | 1 | Not Used |
| 29/09/2002 | League | A | Railway | 2 | 1 | Sub |
| 22/09/2002 | League | H | Faux Forrest | 4 | 1 | Sub |
| 15/09/2002 | League | A | Lion FC | 2 | 3 | Started |
| 08/09/2002 | League | H | ABC Van Hire | 6 | 1 | Sub |
| 18/04/2002 | League | A | Spread Eagle | 0 | 4 | Started |
| 07/04/2002 | League | A | Gatehouse | 2 | 0 | Started |
| 31/03/2002 | Cup | H | Kings Arms | 5 | 0 | Started |
| 17/03/2002 | League | A | Ellesmere | 0 | 4 | Started |
| 10/03/2002 | Cup | A | Farnworth Vets | 2 | 5 | Sub |
| 17/02/2002 | League | H | Hulton Lane A | 1 | 2 | Started |
| 20/01/2002 | League | A | Cattlemarket | 1 | 5 | Started |
| 13/01/2002 | League | A | Commercial | 3 | 4 | Started |
| 16/12/2001 | League | A | Astley Miners | 0 | 7 | Started |
| 18/11/2001 | League | H | King William | 2 | 2 | Started |
| 04/11/2001 | League | H | Commercial | 1 | 2 | Sub |
| 28/10/2001 | League | A | Spread Eagle | 1 | 2 | Not Used |
| 21/10/2001 | League | H | Astley Miners | 0 | 3 | Sub |
| 14/10/2001 | League | H | Cattlemarket | 4 | 2 | Not Used |
| 07/10/2001 | League | A | Farnworth Vets | 4 | 6 | Sub |
| 30/09/2001 | League | A | Hulton Lane A | 4 | 2 | Sub |
| 23/09/2001 | League | H | Gatehouse | 0 | 3 | Started |
| 23/09/2001 | League | H | Gatehouse | 0 | 3 | Sub |
| 09/09/2001 | League | H | Ellesmere | 3 | 2 | Started |







