Navigation
WE HAVE MOVED
Egerton FC are now part of Bromley Cross FC Please visit our new site at www.bromleycrossfc.net All the Egerton FC content will remain on this site for information only and will no longer be updated.Season Detail
Player statistics
| Name | Appearances | Goals | Yellow | Red | MOM | Started | Sub | Not Used |
|---|---|---|---|---|---|---|---|---|
| A.N.Other | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Adam Murphy | 8 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Andrew Lamont | 4 | 1 | 0 | 0 | 4 | 0 | 0 | |
| Andy (Ray's bro) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Andy Blackburn | 18 | 6 | 1 | 0 | 1 | 18 | 0 | 0 |
| Andy Woodland | 25 | 1 | 0 | 0 | 25 | 0 | 0 | |
| Anthony (Si's mate) | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Anthony Cranshaw | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Bob Saxon | 12 | 0 | 0 | 0 | 12 | 0 | 0 | |
| Chris (?) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Chris Kelly | 3 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Chris Sandiford | 12 | 0 | 0 | 0 | 11 | 1 | 0 | |
| Chris Shuttleworth | 22 | 1 | 0 | 0 | 3 | 20 | 2 | 0 |
| Craig | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| David Armstrong | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| David Bowl | 15 | 3 | 0 | 0 | 13 | 2 | 0 | |
| Frank Rogers | 19 | 2 | 0 | 0 | 1 | 18 | 1 | 0 |
| Ian Woodland | 15 | 9 | 0 | 1 | 13 | 2 | 0 | |
| John Smith | 7 | 0 | 0 | 0 | 6 | 1 | 0 | |
| Justin | 3 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Kevin Daley | 11 | 1 | 0 | 0 | 7 | 4 | 0 | |
| Nick Cragg | 13 | 4 | 0 | 0 | 10 | 3 | 0 | |
| Philip Baron | 26 | 6 | 0 | 0 | 25 | 1 | 0 | |
| Ray Smith | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Rory | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Simon Hughes | 23 | 10 | 0 | 0 | 20 | 3 | 0 | |
| Simon Whittam | 24 | 1 | 0 | 0 | 24 | 0 | 0 | |
| Steve Gardner | 5 | 1 | 0 | 0 | 3 | 2 | 0 | |
| Steve Miller | 5 | 0 | 1 | 0 | 5 | 0 | 0 | |
| Stewart Clegg | 13 | 0 | 0 | 0 | 1 | 13 | 0 | 0 |
| Tom Dale | 11 | 4 | 0 | 0 | 10 | 1 | 0 | |
| Tony Jackson | 9 | 2 | 1 | 0 | 6 | 3 | 0 | |
| Wayne Stone | 12 | 0 | 0 | 0 | 1 | 12 | 0 | 0 |
Opposition statistics
| Date | Competition | H/A | Venue | Opposition | F | A |
|---|---|---|---|---|---|---|
| 04/08/1996 10:30 | Friendly | H | Hulton Lane | Globe | 2 | 2 |
| 11/08/1996 10:30 | Friendly | H | Hulton Lane | Globe | 10 | 3 |
| 15/08/1996 10:30 | Friendly | A | Unknown | Radcliffe | 0 | 4 |
| 18/08/1996 10:30 | League | A | Unknown | Hare & Hounds | 4 | 2 |
| 25/08/1996 10:30 | League | A | Unknown | Romac Systems | 1 | 3 |
| 01/09/1996 10:30 | League | A | Unknown | King William | 0 | 4 |
| 08/09/1996 10:30 | League | A | Unknown | Miners Arms | 4 | 4 |
| 15/09/1996 10:30 | League | H | Hulton Lane | Cross Guns | 4 | 0 |
| 22/09/1996 10:30 | League | H | Hulton Lane | Unity Brook | 4 | 5 |
| 29/09/1996 10:30 | League | A | Unknown | White Lion L/H | 0 | 14 |
| 07/10/1996 10:30 | League | A | Unknown | Farmers Arms | 3 | 2 |
| 13/10/1996 10:30 | League | H | Hulton Lane | Bowling Green | 0 | 3 |
| 20/10/1996 10:30 | League | H | Hulton Lane | Hare & Hounds | 5 | 4 |
| 27/10/1996 10:30 | League | H | Hulton Lane | Romac Systems | 3 | 4 |
| 17/11/1996 10:30 | League | A | Unknown | Cross Guns | 3 | 2 |
| 08/12/1996 10:30 | League | A | Unknown | Lodge Bank Tavern | 3 | 2 |
| 19/01/1997 10:30 | Cup | A | Unknown | White Lion B/N | 6 | 0 |
| 26/01/1997 10:30 | League | H | Hulton Lane | Howcroft | 1 | 3 |
| 02/02/1997 10:30 | League | H | Hulton Lane | King William | 1 | 5 |
| 09/02/1997 10:30 | Cup | A | Unknown | Samsons | 2 | 1 |
| 16/02/1997 10:30 | League | A | Unknown | Bowling Green | 1 | 5 |
| 02/03/1997 10:30 | Knockout Cup | A | Unknown | Paddy's Hump | 0 | 3 |
| 09/03/1997 10:30 | League | A | Unknown | Globe | 0 | 5 |
| 16/03/1997 10:30 | Cup | H | Hulton Lane | Paddy's Hump | 0 | 2 |
| 23/03/1997 10:30 | League | H | Hulton Lane | Lodge Bank Tavern | 1 | 2 |
| 01/04/1997 10:30 | League | A | Unknown | Unity Brook | 1 | 4 |
| 08/04/1997 10:30 | League | H | Hulton Lane | Lodge Bank Tavern | 1 | 5 |







