Navigation
WE HAVE MOVED
Egerton FC are now part of Bromley Cross FC Please visit our new site at www.bromleycrossfc.net All the Egerton FC content will remain on this site for information only and will no longer be updated.Season Detail
Player statistics
| Name | Appearances | Goals | Yellow | Red | MOM | Started | Sub | Not Used |
|---|---|---|---|---|---|---|---|---|
| Adam Murphy | 13 | 0 | 0 | 0 | 1 | 13 | 0 | 0 |
| Adam Taylor | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Adam Thorpe | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
| Andrew Balderston | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Andrew Barlow | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Andy Blackburn | 14 | 1 | 0 | 0 | 1 | 11 | 3 | 0 |
| Anthony Valentine | 11 | 1 | 0 | 0 | 0 | 3 | 8 | 0 |
| Dave Struthers | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| David Bowl | 11 | 0 | 0 | 0 | 1 | 10 | 1 | 0 |
| Jon Wilson | 10 | 1 | 0 | 0 | 1 | 8 | 2 | 0 |
| Lawrence Jackson | 7 | 1 | 0 | 0 | 0 | 5 | 3 | 0 |
| Lee Vela | 7 | 0 | 0 | 0 | 2 | 6 | 1 | 0 |
| Mark Williams | 9 | 0 | 0 | 0 | 0 | 6 | 3 | 0 |
| Martin Ashton | 13 | 0 | 0 | 0 | 3 | 13 | 0 | 0 |
| Mattew Eddleston | 10 | 5 | 0 | 0 | 1 | 7 | 3 | 0 |
| Matthew Doyle | 12 | 3 | 0 | 0 | 4 | 11 | 1 | 0 |
| Michael Coop | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Hakin | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Noel Cox | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Rick Stokes | 13 | 16 | 0 | 0 | 1 | 13 | 0 | 0 |
| Simon Whittam | 8 | 0 | 0 | 0 | 0 | 6 | 2 | 0 |
| Steve Morley | 13 | 1 | 0 | 0 | 0 | 9 | 4 | 1 |
| Stewart Clegg | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Opposition statistics
| Date | Competition | H/A | Venue | Opposition | F | A |
|---|---|---|---|---|---|---|
| 18/03/2000 10:30 | League | H | Hulton Lane | Bulls Head | 0 | 4 |
| 20/08/2000 10:30 | League | H | Hulton Lane | Unity Brook | 5 | 4 |
| 27/08/2000 10:30 | League | A | Unknown | Astley Miners | 1 | 3 |
| 03/09/2000 10:30 | League | N | Hulton Lane | Cheetham Arms | 1 | 3 |
| 10/09/2000 10:30 | League | H | Hulton Lane | Farnworth Vets | 1 | 1 |
| 17/09/2000 10:30 | League | A | Unknown | Cattlemarket | 3 | 1 |
| 24/09/2000 10:30 | League | A | Unknown | King William | 0 | 2 |
| 22/10/2000 10:30 | League | H | Hulton Lane | Horwich RMI | 2 | 4 |
| 14/01/2001 14:00 | League | A | Unknown | City Hotel | 2 | 1 |
| 14/01/2001 10:30 | League | A | Hulton Lane | Cattlemarket | 2 | 1 |
| 28/01/2001 10:30 | Cup | H | Hulton Lane | Samsons | 6 | 0 |
| 18/02/2001 10:30 | League | A | Unknown | Farnworth Vets | 1 | 4 |
| 25/02/2001 10:30 | League | A | Unknown | Rigby Taylor | 4 | 4 |
| 04/03/2001 10:30 | League | H | Hulton Lane | Astley Miners | 0 | 5 |
| 18/03/2001 11:00 | League | H | Hulton Lane | Bulls Head | 0 | 4 |
| 25/03/2001 10:30 | League | A | Unknown | Unity Brook | 6 | 5 |
| 11/04/2001 11:00 | League | A | Hulton Lane | Faux Forrest | 4 | 3 |
| 15/04/2001 11:00 | League | A | Hulton Lane | Bulls Head | 4 | 1 |
| 01/05/2001 11:00 | League Cup | A | Unknown | City Hotel | 4 | 4 |
| 03/05/2001 11:00 | League | H | Hulton Lane | Gatehouse | 1 | 4 |
| 06/05/2001 18:00 | League | H | Hulton Lane | Cheetham Arms | 5 | 3 |
| 10/05/2001 11:00 | Cup | H | Hulton Lane | AGDShutters | 0 | 4 |
| 20/05/2001 11:00 | League | A | Hulton Lane | Gatehouse | 0 | 5 |







