Navigation
WE HAVE MOVED
Egerton FC are now part of Bromley Cross FC Please visit our new site at www.bromleycrossfc.net All the Egerton FC content will remain on this site for information only and will no longer be updated.Season Detail
Player statistics
| Name | Appearances | Goals | Yellow | Red | MOM | Started | Sub | Not Used |
|---|---|---|---|---|---|---|---|---|
| Adam Murphy | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Andy Baron | 21 | 0 | 0 | 0 | 0 | 21 | 0 | 0 |
| Andy Blackburn | 21 | 1 | 0 | 0 | 0 | 21 | 0 | 0 |
| Andy Holden | 16 | 4 | 0 | 0 | 0 | 14 | 2 | 0 |
| Andy Ormrod | 8 | 0 | 0 | 0 | 0 | 6 | 2 | 1 |
| Ben Owen | 16 | 3 | 0 | 0 | 0 | 12 | 4 | 1 |
| Bob Davis | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chris Howarth | 8 | 0 | 0 | 0 | 0 | 6 | 2 | 0 |
| Chris Kelly | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Craig Dootson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dave Hewitt | 11 | 2 | 0 | 0 | 0 | 5 | 6 | 0 |
| David Bowl | 21 | 0 | 1 | 0 | 1 | 19 | 2 | 1 |
| Friedrich Stanner | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Gary Lormor | 20 | 2 | 0 | 0 | 0 | 18 | 2 | 0 |
| Ivan Crompton | 13 | 2 | 0 | 0 | 0 | 12 | 1 | 2 |
| James Thomasson | 14 | 10 | 0 | 0 | 0 | 10 | 4 | 3 |
| Johnny Griffiths | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| Jon Wilson | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luke Butterworth | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Mark Thomasson | 20 | 5 | 0 | 0 | 1 | 19 | 1 | 0 |
| Martin Ashton | 18 | 1 | 0 | 0 | 0 | 18 | 0 | 2 |
| Matt Plano | 7 | 4 | 0 | 0 | 0 | 5 | 2 | 0 |
| Rick Stokes | 19 | 12 | 0 | 0 | 1 | 17 | 2 | 0 |
| Sam Fogg | 7 | 1 | 0 | 0 | 2 | 6 | 1 | 0 |
| Sean Sweeney | 16 | 1 | 1 | 0 | 0 | 12 | 4 | 1 |
| Steve Bagnall | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
Opposition statistics
| Date | Competition | H/A | Venue | Opposition | F | A |
|---|---|---|---|---|---|---|
| 02/09/2007 11:00 | League | A | Wharton | Dukes Gate | 4 | 2 |
| 09/09/2007 10:45 | League | H | New House Farm | Sporting Westhougton | 2 | 4 |
| 16/09/2007 14:00 | League | A | Barlow Park | Jolly Ploughman | 2 | 4 |
| 23/09/2007 10:45 | League | H | New House Farm | Astley Bridge | 4 | 2 |
| 07/10/2007 10:45 | League | H | New House Farm | Bradford Arms | 1 | 1 |
| 14/10/2007 11:00 | League | A | Wharton | Smokies Farnworth FC | 1 | 6 |
| 21/10/2007 10:45 | League | H | New House Farm | Moses Gate FC | 2 | 4 |
| 28/10/2007 14:00 | League | A | Harper Green | Park Great Lever FC | 0 | 3 |
| 04/11/2007 10:45 | League | H | New House Farm | Ladybridge FC | 2 | 3 |
| 11/11/2007 14:00 | Open Cup | A | Hulton Lane | Deane FC | 4 | 3 |
| 18/11/2007 11:00 | League | A | Harper Green | Prince Rupert | 3 | 5 |
| 25/11/2007 10:45 | League | H | New House Farm | Dukes Gate | 4 | 5 |
| 06/01/2008 10:45 | League | H | New House Farm | Greyhound | 3 | 6 |
| 27/01/2008 10:45 | Open Cup | H | New House Farm | Parkland's Pirates | 2 | 1 |
| 03/02/2008 10:45 | League | H | New House Farm | Prince Rupert | 4 | 0 |
| 10/02/2008 10:45 | League Cup | H | New House Farm | Dukes Gate | 3 | 0 |
| 24/02/2008 11:00 | Open Cup | A | Harper Green | T&S North West FC | 2 | 5 |
| 02/03/2008 11:00 | League | A | Harper Green | Bradford Arms | 1 | 1 |
| 09/03/2008 10:45 | League Cup | H | New House Farm | Smokies Farnworth FC | 3 | 3 |
| 16/03/2008 14:00 | League | A | Walker Avenue | Greyhound | 0 | 1 |
| 23/03/2008 11:00 | League Cup | A | Harper Green | Prince Rupert | 2 | 4 |
| 06/04/2008 10:45 | League | H | New House Farm | Jolly Ploughman | 1 | 1 |
| 08/04/2008 18:15 | League | H | New House Farm | Smokies Farnworth FC | 4 | 8 |
| 22/04/2008 18:15 | League | A | Harper Green | Moses Gate FC | 2 | 4 |
| 24/04/2008 18:15 | League | H | New House Farm | Park Great Lever FC | 0 | 3 |
| 27/04/2008 14:00 | Friendly | A | Eagley FC | Masons Arms Old Boys | 7 | 2 |
| 01/05/2008 18:15 | League | A | New House Farm | Astley Bridge | 0 | 5 |
| 04/05/2008 11:00 | League | A | Tempest Road | Ladybridge FC | 1 | 0 |
| 06/05/2008 18:15 | League | A | Atherton Colls | Sporting Westhougton | 0 | 7 |







